Main page Compare countries Index countries Index fields

Query:
##ciekawa_strona##

Compare Industrial production growth rate (2002) - Industrial production growth rate (2006)

Compare Industrial production growth rate (2002) with Industrial production growth rate (2006)

Show all fields

  Industrial production growth rate (2002)Industrial production growth rate (2006)
Afghanistan Afghanistan - NA%
Albania Albania 9% (2000 est.) 3.1% (2004 est.)
Algeria Algeria 6% (2001 est.) 8% (2005 est.)
Angola Angola NA% 13.5% (2004)
Anguilla Anguilla 3.1% 3.1% (1997 est.)
Argentina Argentina 1% (2000 est.) 7.7% (2005 est.)
Armenia Armenia 3.8% (2001) 7.5% (2005 est.)
Australia Australia 4.3% (2002 est.) 1.1% (2005 est.)
Austria Austria 3.8% (2001 est.) 4.7% (2005 est.)
Azerbaijan Azerbaijan 6% (2002 est.) 40% (2005 est.)
Bangladesh Bangladesh 6.2% (2001 est.) 6.7% (2005 est.)
Belarus Belarus 5.4% (2001 est.) 15.6% (2005 est.)
Belgium Belgium 4.5% (2000 est.) -0.2% (2005 est.)
Belize Belize 4.6% (1999) (1999) 4.6% (1999)
Bolivia Bolivia 3.9% (1998) (1998) 5.7% (2004 est.)
Bosnia and Herzegovina Bosnia and Herzegovina 9% (2001 est.) 5.5% (2003 est.)
Botswana Botswana 2.4% (2001 est.) 7.5% (2005 est.)
Brazil Brazil 1% (2001 est.) 3.4% (2005 est.)
British Virgin Islands British Virgin Islands 4% (1985) NA%
Brunei Brunei 4% (1997 est.) 7.3% (2003 est.)
Bulgaria Bulgaria 2% (2002 est.) 7.9% (2005)
Burundi Burundi 6.3% (1999 est.) 18% (2001)
Cambodia Cambodia NA% 22% (2002 est.)
Canada Canada 2.2% (2002 est.) 2.6% (2005 est.)
Central African Republic Central African Republic 3.9% (2001) 3% (2002)
Chile Chile 2.5% (2001 est.) 3.4% (2005 est.)
China China 13.5% (2002 est.) 29.5% (2005 est.)
Christmas Island Christmas Island NA% -
Cocos (Keeling) Islands Cocos (Keeling) Islands NA% -
Colombia Colombia 4% (2001 est.) 3.7% (2005 est.)
Congo, Republic of the Congo, Republic of the NA% 0% (2002 est.)
Cook Islands Cook Islands NA% 1% (2002)
Costa Rica Costa Rica -2.1% (2001 est.) 5.7% (2005 est.)
Croatia Croatia 2.8% (2002 est.) 5.1% (2005 est.)
Cuba Cuba 0.2% (2001 est.) 5.1% (2005 est.)
Cyprus Cyprus Greek Cypriot area: 2.2% (1999); Turkish Cypriot area: -0.3% (1999) (1999) Republic of Cyprus: 0.4% (2005 est.); north Cyprus: -0.3% (2002 est.)
Czech Republic Czech Republic 3.5% (2002) 5.7% (2005)
Denmark Denmark 1.4% (2002 est.) 1.6% (2005 est.)
Ecuador Ecuador 5.1% (2001 est.) 2.1% (2005 est.)
Egypt Egypt 1.8% (2001 est.) 5% (2005 est.)
El Salvador El Salvador 3% (2001 est.) 1.5% (2005 est.)
Equatorial Guinea Equatorial Guinea 7.4% (1994 est.) 30% (2002 est.)
Estonia Estonia 5% (2000 est.) 9.7% (2005 est.)
European Union European Union - 1.3% (2005 est.)
Finland Finland 5% (2002 est.) -2% (2005 est.)
France France -0.3% (2002) 0.2% (2005 est.)
Gabon Gabon -6.4% (2001 est.) 1.6% (2002 est.)
Germany Germany -2.1% (2002 est.) 2.9% (2005 est.)
Greece Greece 7% (2000 est.) -0.3% (2005 est.)
Guatemala Guatemala 4.1% (1999) (1999) 4.1% (1999)
Guinea Guinea 3.2% (1994) (1994) NA
Guinea-Bissau Guinea-Bissau 2.6% (1997 est.) 4.7% (2003 est.)
Guyana Guyana 7.1% (1997 est.) NA%
Haiti Haiti 0.6% (1997 est.) NA%
Honduras Honduras 4% (1999 est.) 7.7% (2003 est.)
Hong Kong Hong Kong -9% (2001 est.) -0.6% (2005 est.)
Hungary Hungary 3.1% (2002 est.) 7.3% (2005 est.)
Iceland Iceland 0.2% (2001 est.) 14.2% (2005 est.)
India India 4.7% (2002 est.) 7.9% (2005 est.)
Indonesia Indonesia 3.5% (2001 est.) 4.8% (2005 est.)
Iran Iran 5.5% excluding oil (2001 est.) 3% excluding oil (2005 est.)
Ireland Ireland 6% (2002 est.) 3% (2005 est.)
Isle of Man Isle of Man 3.2% (FY96/97 ) 3.2% (FY96/97)
Israel Israel -1.5% (2002 est.) 2.8% (2005 est.)
Italy Italy -2.8% (2002) -1% (2005 est.)
Japan Japan -1.4% (2002 est.) 1.5% (2005 est.)
Jordan Jordan -1.1% (2002 est.) 7.5% (2005 est.)
Kazakhstan Kazakhstan 11.4% (2001 est.) 4.6% (2005 est.)
Kenya Kenya -0.7% (2001 est.) 4.6% (2005 est.)
Korea, South Korea, South 6.5% (2002 est.) 5.9% (2005 est.)
Kuwait Kuwait 1% (1997 est.) 13.1% (2005 est.)
Kyrgyzstan Kyrgyzstan 6% (2000 est.) 7.1% (2004 est.)
Laos Laos 7.5% (1999 est.) 13% (2005 est.)
Latvia Latvia 5.7% (2002 est.) 5.6% (2005 est.)
Lesotho Lesotho 15.5% (1999 est.) 15.5% (1999)
Liberia Liberia NA NA%
Lithuania Lithuania 6% (2002 est.) 7.3% (2005 est.)
Luxembourg Luxembourg 2% (2002 est.) 4.5% (2005 est.)
Macedonia Macedonia - 6.8% (2005 est.)
Macedonia, The Former Yugoslav Republic of Macedonia, The Former Yugoslav Republic of -5% (2002 est.) -
Malawi Malawi 2.5% (2001 est.) 7.9% (2005 est.)
Malaysia Malaysia -4% (2001 est.) 4.1% (2005 est.)
Maldives Maldives 4.4% (1996 est.) -0.9% (2004 est.)
Mali Mali NA NA%
Mexico Mexico -3.4% (2001 est.) 1.9% (2005 est.)
Moldova Moldova 9% (2002 est.) 17% (2003 est.)
Mongolia Mongolia 2.4% (2000 est.) 4.1% (2002 est.)
Morocco Morocco 0.5% (1999 est.) 4% NA%
Namibia Namibia NA NA%
Nepal Nepal 8.7% (FY99/00) 3.8% (FY04/05)
Netherlands Netherlands 2% (2002 est.) -1.4% (2005 est.)
New Zealand New Zealand 3% (2001 est.) -2.5% (2005 est.)
Nicaragua Nicaragua 4.4% (2000 est.) 2.4% (2005 est.)
Niger Niger NA% 5.1% (2003 est.)
Nigeria Nigeria -0.3% (2001 est.) 3.8% (2005 est.)
Norfolk Island Norfolk Island NA% -
Norway Norway 1.2% (2002 est.) -0.5% (2005 est.)
Oman Oman 4% (2000 est.) 4.1% (2005 est.)
Pakistan Pakistan 7% (2001 est.) 10.7% (2005 est.)
Panama Panama 2% (2000 est.) 1.7% (2005 est.)
Peru Peru 1.5% (2001 est.) 6.9% (2005 est.)
Philippines Philippines 4% (2000 est.) 2.2% (2005 est.)
Pitcairn Islands Pitcairn Islands NA% -
Poland Poland 4.3% (1999) 3.7% (2005 est.)
Portugal Portugal 1.5% (2002 est.) 0% (2005 est.)
Qatar Qatar NA% 10% (2003 est.)
Romania Romania 6.5% (2001) 1.9% (2005 est.)
Russia Russia 3.7% (2002 est.) 4% (2005 est.)
Saudi Arabia Saudi Arabia 1% (1997 est.) 5.3% (2005 est.)
Senegal Senegal 5.2% (2000 est.) 3.1% (2005 est.)
Serbia Serbia - 1.4% (2006 est.)
Serbia and Montenegro Serbia and Montenegro 1.8% (2002 est.) -
Singapore Singapore -17.5% (2001 est.) 9.5% (2005 est.)
Slovakia Slovakia 4.4% (2002 est.) 3.8% (2005 est.)
Slovenia Slovenia 2.4% (2002) 3.1% (2005 est.)
South Africa South Africa 7% (2001 est.) 3.6% (2005 est.)
Spain Spain 1.2% (2002 est.) 0.7% (2005 est.)
Sri Lanka Sri Lanka 1.4% (2001) 8.2% (2005 est.)
Svalbard Svalbard NA% -
Sweden Sweden 0.9% (2002 est.) 1.6% (2005 est.)
Switzerland Switzerland 3.2% (2001) 3% (2005 est.)
Syria Syria NA% 7% (2002 est.)
Taiwan Taiwan -5% (2001 est.) 4.1% (2005 est.)
Tajikistan Tajikistan 10.3% (2000 est.) 8.2% (2002 est.)
Thailand Thailand 3% (2000 est.) 9.1% (2005 est.)
Tokelau Tokelau NA% -
Tonga Tonga 8.6% (FY98/99) 1% (2003 est.)
Trinidad and Tobago Trinidad and Tobago 4.2% (2001) (2001) 9% (2005 est.)
Tunisia Tunisia 5.2% (2001 est.) 0.9% (2005 est.)
Turkey Turkey 8.5% (2002 est.) 5.9% (2005 est.)
Turkmenistan Turkmenistan NA% 22% (2003 est.)
Uganda Uganda 7% (1999) (1999) 9% (2005 est.)
Ukraine Ukraine 14.2% (2001 est.) 3.2% (2005 est.)
United Kingdom United Kingdom -3.4% (2002 est.) -1.9% (2005 est.)
United States United States -3.7% (2001 est.) 3.2% (2005 est.)
Uruguay Uruguay -2.4% (2001 est.) 8.5% (2005 est.)
Uzbekistan Uzbekistan 3.5% (2000 est.) 7.7% (2005 est.)
Venezuela Venezuela NA% 7.2% (2005 est.)
Vietnam Vietnam 10.4% (2001 est.) 17.2% (2005 est.)
World World 6% (2000 est.) 3% (2003 est.)
Yemen Yemen NA% 3% (2003 est.)
Zambia Zambia 5.1% (2001 est.) 7.9% (2005 est.)
Zimbabwe Zimbabwe -10% (2001 est.) 3.6% (2005 est.)
Sitemap: Compare countries listing (map site) | Country listing (map site)
Links: Add to favorites | Information about this website | Stats | Polityka prywatnosci
This page was generated in ##czas## s. Size this page: ##rozmiar_strony## kB.